AAU ANNUAL ANNIVERSARY CELEBRATION
SPONSORSHIP PACKAGE
| Visionary | Founder | Sustainer | Partner | Ally | |
| $10,000 | $5,000 | $2,000 | $1,000 | $500 | |
| Opportunity to give scripted remarks at event | |||||
| Receive recognition as a Visionary Sponsor at event | |||||
| Promotional table to showcase sponsor’s products | |||||
| Logo on printed invitation (confirmed by June 30) | |||||
| Logo in event materials over 12’ x 3’ | |||||
| Acknowledgement on AAU website | |||||
| Program book ad | Full page, Back cover, color |
Full page, inside back cover | Full page |
1/2 page |
1/4 page |
| # of tickets | 10 | 8 | 6 | 4 | 2 |
| Single-line name listing in all pre-event materials |
* Pre-event materials include: bimonthly AAU email newsletters, this web site, mailed invitations, press releases, and signage at event.
Please contact AAU for the latest sponsorship updates.
![[aau logo]](http://aaunited.org/wp-content/themes/aau/images/l-aau25_top.gif)